Starting in January, New Jersey will start accepting applications for the state’s rent assistance program. This program offers housing subsidies to low-income residents who are in need.
Starting from January 13th at 9 a.m. until January 31st at 5 p.m., residents of New Jersey will have the opportunity to enter the lottery and apply to join the waitlist for the State Rental Assistance Program. To apply online during this period, simply click here.
After the application period ends, the lottery will commence to select the fortunate households that will join the waitlist for the State Rental Assistance Program. A total of 6,000 households will be chosen for this opportunity.
After the lottery, successful applicants will receive an email notification. Additionally, individuals will have the option to check their application status online starting from February 14th.
To apply, applicants must meet specific income limits based on their household size and the county they reside in.
2024 New Jersey State Rental Assistance Program income limits
This Article Includes
County | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Atlantic | 27,450 | 31,375 | 35,300 | 40,100 | 44,765 | 49,405 | 54,045 | 58,710 |
---|---|---|---|---|---|---|---|---|
Bergen | 36,275 | 41,450 | 46,650 | 51,800 | 55,975 | 60,125 | 64,250 | 69,110 |
Burlington | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Camden | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Cape May | 30,975 | 35,375 | 39,800 | 44,200 | 48,140 | 53,030 | 57,945 | 62,835 |
Cumberland | 25,250 | 28,850 | 33,185 | 38,125 | 42,640 | 47,130 | 51,620 | 56,110 |
Essex | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Gloucester | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Hudson | 37,500 | 42,850 | 48,200 | 53,525 | 57,850 | 62,125 | 66,400 | 70,675 |
Hunterdon | 40,950 | 46,800 | 52,650 | 58,475 | 63,850 | 67,850 | 72,525 | 77,200 |
Mercer | 35,275 | 40,300 | 45,350 | 50,350 | 54,400 | 58,425 | 62,720 | 67,910 |
Middlesex | 40,950 | 46,800 | 52,650 | 58,475 | 63,175 | 67,850 | 72,525 | 77,200 |
Monmouth | 36,600 | 41,825 | 47,050 | 52,250 | 56,450 | 60,625 | 64,825 | 69,460 |
Morris | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Ocean | 36,600 | 41,825 | 47,050 | 52,250 | 56,450 | 60,625 | 64,825 | 69,460 |
Passaic | 36,275 | 41,450 | 46,650 | 51,800 | 55,975 | 60,125 | 64,250 | 69,110 |
Salem | 32,125 | 36,725 | 41,325 | 45,875 | 49,575 | 54,255 | 59,245 | 64,235 |
Somerset | 40,950 | 46,800 | 52,650 | 58,475 | 63,175 | 67,850 | 72,525 | 77,200 |
Sussex | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Union | 36,525 | 41,725 | 46,925 | 52,125 | 56,325 | 60,500 | 64,650 | 69,360 |
Warren | 32,250 | 36,850 | 41,450 | 46,050 | 49,775 | 54,380 | 59,370 | 64,360 |
Who gets preference for the NJ rent assistance waitlist?
Qualified applicants who are veterans, homeless, disabled, 62 years or older, or who reside and work in specified counties in New Jersey will be given priority.
-
- Veterans : Veterans of the U.S. armed forces and their surviving spouses will have the highest priority for the waiting list. A veteran must have been discharged from active duty under an honorable or general discharge. The surviving spouse of a veteran who died outside service is eligible for the same preference up until remarriage.
- Homeless : Individuals or families currently experiencing homelessness, at risk of homelessness, or fleeing domestic violence or other forms of abuse would qualify for this preference.
- Disabled : Households with a member who is receiving Social Security Disability or Supplemental Security Income benefits or has certification from a physician would qualify for this preference.
- Seniors : Head of household members aged 62 or older would qualify for this preference.
- Local residency : Applicants living or working in specified counties in New Jersey would qualify for this preference.
Jacquelyn Suárez, commissioner of the New Jersey Department of Community Affairs, emphasized the department’s commitment to assisting veterans, seniors, disabled individuals, and low-income families in finding secure and affordable homes in their desired communities. She stated, “We are dedicated to providing critical state rental assistance, ensuring that these individuals and families have access to a safe and stable living environment.”